|
|
|
|
La Mare Palu - Chambre d'Hote - Contact: Damian
Type: Bed and Breakfast
Region: Calvados
Sleeps: 10 |
Bedrooms: 4 |
Bathrooms: 4 |
Smoking: yes |
Pets Welcome: yes |
Disabled Access: yes |
Private Parking: yes |
Swimming Pool: private |
Beach Proximity: walk |
Weekly Prices: From € 200 to € 500 |
Damian and Steve welcome you to their totally restored farmhouse now boastsing 4 double bedrooms all with en suite facilities. NEW FOR 2008 20% OFF YOUR BRITTANY FERRY COST WHEN YOU BOOK WITH US ASK FOR MORE DETAILS NEW!!! WIFI internet access All rooms newly renovated and decorated to a high standard. As one guest said, 'It is like sleeping in a chateau, the beds are so comfortable and food so delicious' If you are looking for a quality bed and breakfast with the charm and character of 18th century France where you can get away and relax with a warm welcome then La Mare Palu is perfect for you. An excellent base to visit the major atractions and wonders of Normandy whilst being cared for by your hosts Damian & Steve who have spent 2 years creating the ideal place to holiday, rest , explore and enjoy. 'Thanks Damian & Steve for making us feel so welcome, a home away from home' Double en-suite room 55 euros per night to include breakfast Family room double bed and single bed 70 euros per night to include breakfast •4 bedrooms •All bedrooms ensuite •WIFI internet access •tastefully decorated •sleeps 10 •Girls parties •work parties •Golf nearby •Rambling •Excellent food •Evening meals available Useful information: Double ensuite room 55 euros per night including breakfast Family room double & single bed 70 euros per night including breakfast 45 minutes from Cherbourg Under an hour from Caen 5 miles from Carentan click here for tourist information website 3 hours from Paris 30 minutes Bayeux Tapestry 20 minutes Utah Beach 1 1/2 hour Mt St Michel
|
|
Availability - La Mare Palu - Chambre d'Hote - Contact: Damian
| March 2010 |
| S | M | T | W | T | F | S |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
| April 2010 |
| S | M | T | W | T | F | S |
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| | | | | | | |
| May 2010 |
| S | M | T | W | T | F | S |
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| June 2010 |
| S | M | T | W | T | F | S |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
| | | | | | | |
| July 2010 |
| S | M | T | W | T | F | S |
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| August 2010 |
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| September 2010 |
| S | M | T | W | T | F | S |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| November 2010 |
| S | M | T | W | T | F | S |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| December 2010 |
| S | M | T | W | T | F | S |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| January 2011 |
| S | M | T | W | T | F | S |
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| February 2011 |
| S | M | T | W | T | F | S |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
|
|