|
|
|
|
St Germain La Plage
Type: Beach/Coastal
Region: Manche
Sleeps: 10 |
Bedrooms: 5 |
Bathrooms: 3 |
Smoking: no |
Pets Welcome: yes |
Disabled Access: yes |
Private Parking: yes |
Swimming Pool: none |
Beach Proximity: walk |
Weekly Prices: From € 1000 to € 2000 |
This fabulous beach villa on the beach with sensational uninterrupted sea views, was selected by The Observer as one of the top 15 beach rentals in the world, the garden gate opens onto one of the most 22 beautiful beaches in France as selected by The Sunday Telegraph. The white sand stretches as far as the eye can see with views across to Jersey, on a clear day it is possible to make out the houses on the Island. At low tide you can also see the buildings on the legendary Isles of Ecrehou. All this from the panoramic windows of the house or the raised decking area leading from the lounge. The house designed over 3 floors has maximised the stunning views with a raised elevation overlooking the sea, plus with a raised decking area so you can wander out from the lounge sit and watch the sunset over Jersey perhaps with a large G&T. We are only 2 & half hours from Paris. 5 bedroom 3 bathrooms sleeps 10 1000 euros is UP TO 4 persons there after 100 per person Cleaning, linen, towels & beach towels 100 euros up to 4 person thereafter 10 per person. Prices include electricity within reasonable use. Logs supplied off season. We do not request a security damage deposit... however we expect you to replace or pay for anything that is broken - we do retain the right to charge for any willful damage as per our terms of business. We do not charge extra for dogs - we do retain the right to charge extra if any dog hair etc is left behind and extra cleaning is incurred Please note this house is not available for short breaks - minimum is 1 week. Our season is April to November. Peak season includes everything... cleaning, linen, towels, beach towels.
|
|
Availability - St Germain La Plage
| July 2010 |
| S | M | T | W | T | F | S |
| | | | | 01 | 02 | 03 |
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | | |
| August 2010 |
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| September 2010 |
| S | M | T | W | T | F | S |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
| October 2010 |
| S | M | T | W | T | F | S |
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
| November 2010 |
| S | M | T | W | T | F | S |
| | 01 | 02 | 03 | 04 | 05 | 06 |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
| | | | | | | |
| December 2010 |
| S | M | T | W | T | F | S |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
| January 2011 |
| S | M | T | W | T | F | S |
| | | | | | | 01 |
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
| February 2011 |
| S | M | T | W | T | F | S |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | | | | | |
| | | | | | | |
| March 2011 |
| S | M | T | W | T | F | S |
| | | 01 | 02 | 03 | 04 | 05 |
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
| | | | | | | |
| April 2011 |
| S | M | T | W | T | F | S |
| | | | | | 01 | 02 |
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | | |
| May 2011 |
| S | M | T | W | T | F | S |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
| | | | | | | |
| June 2011 |
| S | M | T | W | T | F | S |
| | | | 01 | 02 | 03 | 04 |
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
| | | | | | | |
|
|